Luis Gomez is hitting .311/.382 with 1 home runs, 17 RBI over 26 games for No. 293 N.C. A&T in 2026.
2026 Slash Line
AVG
0.311
OBP
0.382
SLG
0.400
OPS
0.782
Counting Stats
G
26
AB
90
H
28
HR
1
RBI
17
BB
8
SO
17
SB
0
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.311
78th
OBP
0.382
63th
SLG
0.400
53th
OPS
0.782
54th
Last 10 Games
1H @ Col. of Charle1H · BB @ Col. of Charle0H vs Northeastern1H vs Northeastern1H vs UNC Asheville0H vs William & Mary2H · BB @ Winthrop1H @ Campbell1H vs UNC-Wilmington1H · BB @ Monmouth
Game Log
Last 15 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 5/15 | @ Monmouth | W | 4 | 1 | 1 | 3 | 1 | 0 |
| 5/9 | vs UNC-Wilmington | L | 4 | 0 | 1 | 2 | 0 | 0 |
| 5/1 | @ Campbell | L | 3 | 0 | 1 | 0 | 0 | 0 |
| 4/28 | @ Winthrop | W | 4 | 2 | 2 | 2 | 1 | 0 |
| 4/24 | vs William & Mary | L | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/21 | vs UNC Asheville | W | 4 | 0 | 1 | 0 | 0 | 0 |
| 4/18 | vs Northeastern | L | 4 | 0 | 1 | 0 | 0 | 0 |
| 4/17 | vs Northeastern | L | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/12 | @ Col. of Charleston | L | 3 | 1 | 1 | 2 | 1 | 0 |
| 4/11 | @ Col. of Charleston | L | 4 | 0 | 1 | 0 | 0 | 0 |
| 4/10 | @ Col. of Charleston | L | 4 | 0 | 1 | 0 | 0 | 0 |
| 4/4 | vs Elon | L | 4 | 0 | 1 | 0 | 0 | 0 |
| 4/3 | vs Elon | L | 4 | 1 | 2 | 0 | 0 | 0 |
| 3/31 | vs Gardner-Webb | W | 5 | 2 | 2 | 1 | 0 | 0 |
| 3/29 | vs Georgetown | W | 3 | 1 | 1 | 0 | 1 | 0 |
