Season Summary
Recent Form
Game Log (29 games)
| Date | H/A | Opponent | Result | ERA | OBP | WHIP | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|
| 02-13-2026 | vs | Central Mich. | L 6-18 | 16.71 | 0.308 | 2.57 | 0.270 | 0.713 | 1 |
| 02-13-2026 | vs | Central Mich. | W 11-3 | 3.00 | 0.400 | 1.56 | 0.323 | 1.142 | 4 |
| 02-14-2026 | vs | Central Mich. | L 1-6 | 6.00 | 0.235 | 1.22 | 0.133 | 0.469 | 1 |
| 02-14-2026 | vs | Central Mich. | L 6-15 | 16.88 | 0.405 | 3.25 | 0.342 | 0.957 | 1 |
| 02-17-2026 | @ | Kennesaw St. | L 4-9 | 5.40 | 0.324 | 1.60 | 0.194 | 0.647 | 1 |
| 02-20-2026 | @ | Little Rock | L 5-6 | 3.00 | 0.289 | 1.00 | 0.206 | 0.613 | 1 |
| 02-21-2026 | @ | Little Rock | L 3-4 | 3.00 | 0.275 | 1.44 | 0.216 | 0.545 | 0 |
| 02-22-2026 | @ | Little Rock | L 1-6 | 6.43 | 0.235 | 1.14 | 0.188 | 0.485 | 0 |
| 02-25-2026 | @ | Auburn | L 3-4 | 4.50 | 0.333 | 1.50 | 0.273 | 0.818 | 2 |
| 02-27-2026 | @ | South Alabama | L 4-7 | 9.00 | 0.161 | 2.00 | 0.133 | 0.395 | 1 |
| 02-28-2026 | @ | South Alabama | L 6-21 | 29.25 | 0.375 | 4.25 | 0.259 | 0.634 | 0 |
| 03-01-2026 | @ | South Alabama | L 1-2 | 2.25 | 0.316 | 1.25 | 0.235 | 0.639 | 1 |
| 03-06-2026 | @ | Wichita St. | L 4-22 | 25.20 | 0.240 | 3.20 | 0.174 | 0.631 | 1 |
| 03-07-2026 | @ | Wichita St. | W 5-4 | 3.38 | 0.308 | 1.00 | 0.289 | 0.623 | 0 |
| 03-07-2026 | @ | Wichita St. | L 7-12 | 9.00 | 0.314 | 2.43 | 0.273 | 0.708 | 1 |
| 03-08-2026 | @ | Wichita St. | W 13-11 | 11.57 | 0.375 | 2.43 | 0.265 | 0.963 | 3 |
| 03-10-2026 | @ | Georgia Tech | L 0-14 | 16.50 | 0.167 | 3.67 | 0.091 | 0.258 | 0 |
| 03-13-2026 | vs | Jacksonville | W 8-7 | 4.50 | 0.444 | 1.25 | 0.412 | 1.062 | 2 |
| 03-14-2026 | vs | Jacksonville | W 4-1 | 0.00 | 0.194 | 0.67 | 0.167 | 0.560 | 1 |
| 03-15-2026 | vs | Jacksonville | L 5-10 | 5.40 | 0.300 | 1.70 | 0.243 | 0.570 | 0 |
| 03-17-2026 | vs | Georgia St. | L 2-8 | 7.71 | 0.257 | 1.57 | 0.103 | 0.395 | 0 |
| 03-20-2026 | @ | Stetson | L 3-4 | 4.50 | 0.314 | 1.75 | 0.250 | 0.627 | 0 |
| 03-21-2026 | @ | Stetson | W 7-3 | 2.00 | 0.366 | 1.33 | 0.333 | 0.750 | 0 |
| 03-22-2026 | @ | Stetson | L 6-10 | 11.57 | 0.419 | 2.57 | 0.324 | 0.824 | 0 |
| 03-24-2026 | vs | Mercer | L 9-13 | 14.62 | 0.378 | 2.62 | 0.300 | 0.953 | 2 |
| 03-27-2026 | @ | Queens (NC) | W 10-9 | 10.12 | 0.439 | 2.62 | 0.343 | 0.896 | 1 |
| 03-28-2026 | @ | Queens (NC) | W 7-1 | 1.00 | 0.444 | 1.11 | 0.412 | 0.974 | 1 |
| 03-29-2026 | @ | Queens (NC) | L 8-9 | 7.88 | 0.308 | 1.75 | 0.229 | 0.851 | 3 |
| 03-31-2026 | vs | Samford | L 1-16 | 19.29 | 0.250 | 3.00 | 0.160 | 0.490 | 0 |
ERA/WHIP = pitching stats | OBP/AVG/OPS = batting stats | HR = home runs hit | SRS = schedule-adjusted run margin
Batting Roster
| PLAYER ⇅ | POS ⇅ | G ⇅ | AB ⇅ | R ⇅ | H ⇅ | 2B ⇅ | 3B ⇅ | HR ⇅ | RBI ⇅ | BB ⇅ | K ⇅ | SB ⇅ | AVG ⇅ | OBP ⇅ | OPS ⇅ | WOBA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick McCullough | 29 | 118 | 22 | 43 | 6 | 2 | 4 | 19 | 7 | 17 | 0 | 0.364 | 0.394 | 0.945 | 0.489 | |
| Blake Bradford | 27 | 78 | 11 | 27 | 4 | 0 | 3 | 11 | 4 | 14 | 0 | 0.346 | 0.409 | 0.922 | 0.456 | |
| David Bell | 22 | 73 | 16 | 21 | 7 | 0 | 3 | 16 | 5 | 25 | 0 | 0.288 | 0.361 | 0.868 | 0.468 | |
| Andon Lewis | 28 | 104 | 16 | 29 | 3 | 0 | 6 | 27 | 7 | 23 | 0 | 0.279 | 0.328 | 0.809 | 0.413 | |
| Conner Hilton | 8 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0.222 | 0.364 | 0.808 | 0.513 | |
| Mason Cooper | 14 | 45 | 6 | 13 | 2 | 0 | 1 | 7 | 7 | 4 | 0 | 0.289 | 0.400 | 0.800 | 0.399 | |
| Fano Cruz | 21 | 73 | 12 | 16 | 2 | 0 | 4 | 14 | 12 | 23 | 0 | 0.219 | 0.345 | 0.756 | 0.385 | |
| Anthony Cole | 27 | 91 | 20 | 19 | 4 | 0 | 4 | 14 | 13 | 33 | 0 | 0.209 | 0.321 | 0.706 | 0.371 | |
| Gabe Wuerth | 28 | 91 | 18 | 22 | 4 | 0 | 1 | 11 | 11 | 23 | 0 | 0.242 | 0.367 | 0.686 | 0.333 | |
| Blane Schmitt | 17 | 36 | 6 | 10 | 2 | 0 | 0 | 2 | 4 | 6 | 0 | 0.278 | 0.350 | 0.683 | 0.352 | |
| Landon Weidner | 17 | 34 | 5 | 9 | 0 | 0 | 1 | 5 | 2 | 9 | 0 | 0.265 | 0.306 | 0.659 | 0.313 | |
| Jacob Bowman | 24 | 75 | 9 | 15 | 2 | 0 | 0 | 6 | 9 | 28 | 0 | 0.200 | 0.295 | 0.522 | 0.262 | |
| Gabe Young | 22 | 50 | 6 | 7 | 2 | 0 | 1 | 7 | 7 | 24 | 0 | 0.140 | 0.259 | 0.499 | 0.272 | |
| Brady McDevitt | 20 | 36 | 1 | 5 | 1 | 0 | 0 | 4 | 7 | 9 | 0 | 0.139 | 0.283 | 0.450 | 0.245 | |
| Hank Smith | 12 | 21 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0.143 | 0.182 | 0.325 | 0.152 | |
| Carson Mynatt | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Ashton Yelder | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pitching Staff
| PLAYER ⇅ | APP ⇅ | GS ⇅ | W-L ⇅ | SV ⇅ | SHO ⇅ | IP ⇅ | H ⇅ | ER ⇅ | BB ⇅ | K ⇅ | ERA ⇅ | WHIP ⇅ | K/9 ⇅ | BAA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Williams | 14 | 0 | 1-0 | 0 | 0 | 14.1 | 15 | 3 | 6 | 13 | 1.88 | 1.47 | 8.3 | 0.283 |
| Lex Kenny | 8 | 0 | 4-1 | 0 | 0 | 41.0 | 32 | 11 | 15 | 26 | 2.41 | 1.15 | 5.7 | 0.219 |
| Grant Edwards | 11 | 0 | 1-1 | 0 | 0 | 17.1 | 13 | 8 | 7 | 8 | 4.15 | 1.15 | 4.2 | 0.217 |
| Braxton Brooks | 4 | 0 | 0-1 | 0 | 0 | 4.2 | 4 | 3 | 4 | 6 | 5.79 | 1.71 | 12.9 | 0.200 |
| Luke Ridley | 6 | 0 | 1-1 | 0 | 0 | 26.2 | 30 | 21 | 23 | 24 | 7.09 | 1.99 | 8.2 | 0.278 |
| Maverick Torres | 10 | 0 | 1-4 | 0 | 0 | 27.2 | 35 | 23 | 15 | 24 | 7.48 | 1.81 | 7.9 | 0.304 |
| Zane Wright | 14 | 0 | 0-4 | 4 | 0 | 24.2 | 35 | 25 | 12 | 24 | 9.12 | 1.91 | 8.9 | 0.340 |
| Rowan Park | 10 | 0 | 0-2 | 0 | 0 | 14.1 | 18 | 16 | 10 | 7 | 10.05 | 1.95 | 4.5 | 0.310 |
| Evimael Quiles | 9 | 0 | 0-1 | 0 | 0 | 15.1 | 21 | 19 | 11 | 6 | 11.15 | 2.09 | 3.6 | 0.323 |
| Wilson Donnelly | 8 | 0 | 0-3 | 0 | 0 | 19.1 | 36 | 27 | 15 | 10 | 12.57 | 2.64 | 4.7 | 0.414 |
| Gavin Mask | 8 | 0 | 0-1 | 0 | 0 | 10.1 | 17 | 16 | 12 | 7 | 13.94 | 2.81 | 6.2 | 0.370 |
| Josh Lanum | 10 | 0 | 0-0 | 0 | 0 | 13.0 | 24 | 24 | 15 | 16 | 16.62 | 3.00 | 11.1 | 0.393 |
| Macklin Miller | 1 | 0 | 0-0 | 0 | 0 | 2.2 | 5 | 6 | 3 | 1 | 20.25 | 3.00 | 4.1 | 0.455 |
| Grayson Stroumpis | 4 | 0 | 0-1 | 0 | 0 | 5.2 | 11 | 14 | 5 | 6 | 22.24 | 2.82 | 10.4 | 0.379 |
| Gunnar Plante | 4 | 0 | 0-1 | 0 | 0 | 4.1 | 13 | 11 | 1 | 5 | 22.85 | 3.23 | 11.0 | 0.500 |
| Tyler Fallmann | 4 | 0 | 0-0 | 0 | 0 | 1.2 | 5 | 9 | 7 | 1 | 48.60 | 7.20 | 7.5 | 0.500 |
| Eric De Costa Eric Costa | 1 | 0 | 0-0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 54.00 | 12.00 | 0.0 | 0.500 |
| Eric De Costa | 0 | 0 | 0-0 | 0 | 0 | 0.1 | 0 | 0 | 2 | 0 | 54.00 | 0.00 | 0.0 | 0.500 |