Season Summary
Recent Form
Game Log (25 games)
| Date | H/A | Opponent | Result | ERA | OBP | WHIP | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|
| 02-20-2026 | @ | Georgetown | L 3-13 | 21.60 | 0.310 | 3.80 | 0.259 | 0.829 | 2 |
| 02-20-2026 | @ | Georgetown | L 2-4 | 4.50 | 0.206 | 1.50 | 0.156 | 0.456 | 1 |
| 02-21-2026 | @ | Georgetown | L 2-18 | 23.40 | 0.308 | 3.80 | 0.217 | 0.699 | 1 |
| 02-21-2026 | @ | Georgetown | L 0-13 | 10.80 | 0.125 | 2.60 | 0.087 | 0.255 | 0 |
| 02-27-2026 | @ | George Washington | L 0-17 | 18.00 | 0.316 | 3.57 | 0.257 | 0.659 | 0 |
| 02-28-2026 | @ | George Washington | L 2-8 | 9.00 | 0.257 | 2.57 | 0.103 | 0.464 | 1 |
| 03-01-2026 | @ | George Washington | L 6-9 | 10.29 | 0.314 | 2.71 | 0.250 | 0.783 | 1 |
| 03-05-2026 | @ | NJIT | L 3-13 | 10.50 | 0.269 | 2.33 | 0.174 | 0.574 | 1 |
| 03-06-2026 | @ | NJIT | L 4-8 | 7.71 | 0.229 | 1.86 | 0.206 | 0.493 | 0 |
| 03-07-2026 | @ | NJIT | W 4-2 | 0.00 | 0.237 | 1.00 | 0.194 | 0.598 | 2 |
| 03-08-2026 | @ | NJIT | L 4-8 | 5.14 | 0.395 | 2.00 | 0.316 | 0.816 | 1 |
| 03-11-2026 | @ | Lehigh | W 12-3 | 3.38 | 0.400 | 1.62 | 0.270 | 0.832 | 1 |
| 03-13-2026 | @ | Marist | L 4-5 | 3.00 | 0.297 | 2.50 | 0.212 | 0.540 | 0 |
| 03-14-2026 | @ | Marist | L 3-4 | 1.29 | 0.194 | 1.71 | 0.138 | 0.366 | 0 |
| 03-15-2026 | @ | Marist | L 5-11 | 6.00 | 0.317 | 2.17 | 0.222 | 0.567 | 0 |
| 03-18-2026 | @ | FDU | L 3-13 | 14.40 | 0.412 | 2.00 | 0.259 | 0.893 | 1 |
| 03-20-2026 | vs | Fairfield | L 3-6 | 6.75 | 0.421 | 2.12 | 0.371 | 0.878 | 0 |
| 03-21-2026 | vs | Fairfield | L 1-11 | 9.00 | 0.308 | 2.12 | 0.182 | 0.550 | 0 |
| 03-22-2026 | vs | Fairfield | L 7-18 | 15.00 | 0.406 | 3.00 | 0.321 | 0.835 | 1 |
| 03-24-2026 | @ | Army West Point | L 4-9 | 10.29 | 0.216 | 2.14 | 0.147 | 0.363 | 0 |
| 03-25-2026 | @ | La Salle | L 15-16 | 12.86 | 0.311 | 3.29 | 0.244 | 0.799 | 3 |
| 03-27-2026 | vs | Quinnipiac | L 2-12 | 11.00 | 0.216 | 2.56 | 0.065 | 0.281 | 0 |
| 03-28-2026 | vs | Quinnipiac | L 6-8 | 5.62 | 0.366 | 2.75 | 0.350 | 0.866 | 1 |
| 03-29-2026 | vs | Quinnipiac | L 4-8 | 6.43 | 0.306 | 1.86 | 0.265 | 0.688 | 1 |
| 03-31-2026 | @ | Monmouth | W 19-12 | 10.50 | 0.489 | 3.00 | 0.425 | 1.039 | 0 |
ERA/WHIP = pitching stats | OBP/AVG/OPS = batting stats | HR = home runs hit | SRS = schedule-adjusted run margin
Batting Roster
| PLAYER ⇅ | POS ⇅ | G ⇅ | AB ⇅ | R ⇅ | H ⇅ | 2B ⇅ | 3B ⇅ | HR ⇅ | RBI ⇅ | BB ⇅ | K ⇅ | SB ⇅ | AVG ⇅ | OBP ⇅ | OPS ⇅ | WOBA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max McCluskey | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0.333 | 0.667 | 1.334 | 0.703 | |
| Alex Manent | 24 | 84 | 15 | 23 | 3 | 0 | 6 | 14 | 12 | 22 | 0 | 0.274 | 0.392 | 0.916 | 0.459 | |
| Bobby Lavely | 22 | 75 | 10 | 21 | 3 | 0 | 4 | 9 | 10 | 28 | 0 | 0.280 | 0.372 | 0.852 | 0.435 | |
| Steve Polizzi | 20 | 67 | 15 | 19 | 5 | 1 | 2 | 11 | 9 | 17 | 0 | 0.284 | 0.364 | 0.842 | 0.456 | |
| RJ Azarieh | 23 | 87 | 16 | 26 | 5 | 0 | 2 | 8 | 4 | 19 | 0 | 0.299 | 0.333 | 0.758 | 0.393 | |
| Chase Fogg | 24 | 72 | 14 | 16 | 3 | 0 | 1 | 9 | 16 | 26 | 0 | 0.222 | 0.412 | 0.718 | 0.352 | |
| Max Doninger | 15 | 31 | 5 | 10 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0.323 | 0.382 | 0.705 | 0.284 | |
| Aidan Forrest | 22 | 67 | 8 | 17 | 5 | 0 | 0 | 9 | 8 | 15 | 0 | 0.254 | 0.338 | 0.666 | 0.357 | |
| Luke Schwartz | 24 | 84 | 8 | 22 | 3 | 0 | 1 | 15 | 5 | 24 | 0 | 0.262 | 0.303 | 0.636 | 0.321 | |
| Joey Dwyer | 18 | 47 | 8 | 12 | 0 | 0 | 0 | 1 | 8 | 11 | 0 | 0.255 | 0.364 | 0.619 | 0.294 | |
| Ian Huang | 9 | 22 | 3 | 4 | 0 | 0 | 0 | 2 | 7 | 4 | 0 | 0.182 | 0.379 | 0.561 | 0.290 | |
| Max Abrams | 8 | 20 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 13 | 0 | 0.150 | 0.190 | 0.540 | 0.311 | |
| Louis D'Alessio Louis'Alessio | 19 | 54 | 9 | 10 | 1 | 1 | 1 | 13 | 2 | 8 | 0 | 0.185 | 0.207 | 0.503 | 0.267 | |
| Jake Daily | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.500 | 0.220 | |
| Jace Gilligan | 6 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0.143 | 0.200 | 0.414 | 0.247 | |
| Allen Ramos | 20 | 54 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 17 | 0 | 0.074 | 0.167 | 0.260 | 0.140 | |
| Ellis Reid Iii | 8 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0.071 | 0.071 | 0.214 | 0.151 | |
| Josh Bullock | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.200 | 0.200 | 0.000 | |
| Ryan D'Ambrosio Ryan'Ambrosio | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Harry Wilton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Jackson Thorne | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.000 | 0.000 | 0.220 | |
| Louis D'Alessio | 11 | 31 | 2 | 4 | 1 | 0 | 0 | 5 | 1 | 5 | 0 | 0.129 | 0.000 | 0.000 | 0.171 | |
| Ryan D'Ambrosio | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pitching Staff
| PLAYER ⇅ | APP ⇅ | GS ⇅ | W-L ⇅ | SV ⇅ | SHO ⇅ | IP ⇅ | H ⇅ | ER ⇅ | BB ⇅ | K ⇅ | ERA ⇅ | WHIP ⇅ | K/9 ⇅ | BAA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linden Reaburn | 10 | 0 | 0-1 | 0 | 0 | 10.1 | 9 | 4 | 8 | 5 | 3.48 | 1.65 | 4.5 | 0.237 |
| Alex Angelidis | 6 | 0 | 0-0 | 0 | 0 | 8.2 | 8 | 4 | 6 | 4 | 4.15 | 1.62 | 4.4 | 0.267 |
| James Ellis | 6 | 0 | 0-4 | 0 | 0 | 28.2 | 28 | 15 | 22 | 16 | 4.71 | 1.74 | 5.1 | 0.252 |
| Harrison Lombardi | 8 | 0 | 1-0 | 1 | 0 | 11.0 | 14 | 8 | 6 | 9 | 6.55 | 1.82 | 7.4 | 0.298 |
| Marcus Monroe | 7 | 0 | 0-3 | 0 | 0 | 26.2 | 26 | 21 | 22 | 11 | 7.09 | 1.80 | 3.8 | 0.280 |
| Zaine Toneske | 8 | 0 | 0-2 | 0 | 0 | 13.2 | 17 | 11 | 14 | 16 | 7.24 | 2.27 | 10.9 | 0.304 |
| Rohan Agarwal | 3 | 0 | 0-0 | 0 | 0 | 2.0 | 3 | 2 | 6 | 1 | 9.00 | 4.50 | 4.5 | 0.333 |
| Logan Wenzel | 11 | 0 | 0-0 | 0 | 0 | 16.2 | 17 | 17 | 18 | 17 | 9.18 | 2.10 | 9.4 | 0.270 |
| Frank Caietta | 9 | 0 | 1-1 | 0 | 0 | 10.0 | 14 | 11 | 16 | 7 | 9.90 | 3.00 | 6.3 | 0.326 |
| Anthony Mancini | 6 | 0 | 0-0 | 0 | 0 | 8.1 | 11 | 10 | 14 | 8 | 10.80 | 3.00 | 8.9 | 0.314 |
| Kurt Thomas | 6 | 0 | 0-5 | 0 | 0 | 25.1 | 40 | 31 | 28 | 15 | 11.01 | 2.68 | 5.4 | 0.367 |
| Joey Tonnotti | 8 | 0 | 0-2 | 0 | 0 | 11.1 | 12 | 16 | 20 | 9 | 12.71 | 2.82 | 7.3 | 0.286 |
| Jackson Thorne | 6 | 0 | 1-0 | 0 | 0 | 5.1 | 10 | 8 | 12 | 3 | 13.50 | 4.13 | 5.3 | 0.455 |
| Davis Gore | 5 | 0 | 0-3 | 0 | 0 | 14.1 | 30 | 29 | 11 | 9 | 18.21 | 2.86 | 5.7 | 0.441 |
| Luca Bruno | 8 | 0 | 0-1 | 0 | 0 | 8.1 | 11 | 18 | 21 | 5 | 19.44 | 3.84 | 5.6 | 0.355 |