Season Summary
Recent Form
Game Log (27 games)
| Date | H/A | Opponent | Result | ERA | OBP | WHIP | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|
| 02-13-2026 | @ | Little Rock | L 1-6 | 7.71 | 0.100 | 2.14 | 0.069 | 0.203 | 0 |
| 02-14-2026 | @ | Little Rock | W 11-6 | 6.00 | 0.333 | 2.11 | 0.235 | 0.775 | 2 |
| 02-15-2026 | @ | Little Rock | L 0-2 | 2.25 | 0.243 | 1.25 | 0.125 | 0.368 | 0 |
| 02-17-2026 | @ | Vanderbilt | L 2-13 | 19.50 | 0.231 | 3.17 | 0.200 | 0.431 | 0 |
| 02-18-2026 | @ | Vanderbilt | L 2-16 | 13.50 | 0.231 | 2.50 | 0.000 | 0.231 | 0 |
| 02-20-2026 | @ | Austin Peay | W 7-6 | 3.38 | 0.419 | 1.50 | 0.265 | 0.948 | 3 |
| 02-21-2026 | @ | Austin Peay | L 7-8 | 7.20 | 0.340 | 1.40 | 0.250 | 0.749 | 2 |
| 02-22-2026 | @ | Austin Peay | L 1-6 | 6.00 | 0.194 | 1.50 | 0.033 | 0.228 | 0 |
| 02-27-2026 | @ | SIUE | L 7-12 | 12.86 | 0.333 | 2.29 | 0.235 | 0.922 | 3 |
| 02-28-2026 | @ | SIUE | W 8-7 | 10.50 | 0.343 | 1.50 | 0.233 | 0.776 | 1 |
| 02-28-2026 | @ | SIUE | W 9-1 | 1.00 | 0.350 | 0.78 | 0.212 | 0.774 | 2 |
| 03-01-2026 | @ | SIUE | L 3-4 | 3.86 | 0.324 | 1.43 | 0.219 | 0.699 | 1 |
| 03-03-2026 | @ | Notre Dame | L 1-11 | 7.50 | 0.273 | 1.33 | 0.143 | 0.416 | 0 |
| 03-06-2026 | @ | Miami (OH) | L 3-13 | 9.00 | 0.343 | 2.00 | 0.233 | 0.776 | 1 |
| 03-07-2026 | @ | Miami (OH) | L 5-8 | 9.00 | 0.308 | 2.14 | 0.250 | 0.697 | 1 |
| 03-08-2026 | @ | Miami (OH) | L 4-9 | 6.00 | 0.366 | 1.83 | 0.278 | 0.894 | 1 |
| 03-10-2026 | vs | Michigan St. | L 5-13 | 11.57 | 0.278 | 2.14 | 0.161 | 0.536 | 1 |
| 03-13-2026 | @ | Ball St. | L 13-17 | 16.71 | 0.422 | 2.57 | 0.366 | 1.032 | 2 |
| 03-14-2026 | @ | Ball St. | L 4-9 | 5.62 | 0.351 | 1.62 | 0.273 | 0.745 | 1 |
| 03-15-2026 | @ | Ball St. | L 9-12 | 9.00 | 0.467 | 2.00 | 0.400 | 1.217 | 3 |
| 03-20-2026 | vs | Akron | L 3-7 | 7.71 | 0.308 | 1.86 | 0.206 | 0.543 | 0 |
| 03-21-2026 | vs | Akron | W 9-8 | 5.00 | 0.412 | 1.67 | 0.302 | 0.900 | 1 |
| 03-22-2026 | vs | Akron | W 6-2 | 2.00 | 0.375 | 0.67 | 0.265 | 0.699 | 0 |
| 03-24-2026 | vs | Youngstown St. | W 8-7 | 5.14 | 0.475 | 1.57 | 0.300 | 0.808 | 0 |
| 03-27-2026 | vs | Central Mich. | W 9-8 | 5.54 | 0.394 | 1.23 | 0.344 | 0.787 | 0 |
| 03-28-2026 | vs | Central Mich. | W 12-11 | 10.29 | 0.444 | 1.86 | 0.324 | 0.958 | 1 |
| 03-29-2026 | vs | Central Mich. | W 13-7 | 6.00 | 0.474 | 1.33 | 0.355 | 1.087 | 1 |
ERA/WHIP = pitching stats | OBP/AVG/OPS = batting stats | HR = home runs hit | SRS = schedule-adjusted run margin
Batting Roster
| PLAYER ⇅ | POS ⇅ | G ⇅ | AB ⇅ | R ⇅ | H ⇅ | 2B ⇅ | 3B ⇅ | HR ⇅ | RBI ⇅ | BB ⇅ | K ⇅ | SB ⇅ | AVG ⇅ | OBP ⇅ | OPS ⇅ | WOBA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Thigpen | INF | 4 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0.375 | 0.583 | 1.083 | 0.557 |
| Ty Stecko | UTIL | 25 | 89 | 19 | 24 | 5 | 1 | 5 | 19 | 17 | 31 | 7 | 0.270 | 0.425 | 0.942 | 0.477 |
| Devan Zirwas | INF | 27 | 112 | 24 | 28 | 7 | 2 | 9 | 32 | 15 | 25 | 4 | 0.250 | 0.346 | 0.935 | 0.508 |
| Nathan Borchardt | C | 22 | 65 | 13 | 19 | 7 | 0 | 2 | 11 | 13 | 15 | 1 | 0.292 | 0.420 | 0.912 | 0.492 |
| Demir Heidelberg | OF | 14 | 49 | 4 | 18 | 4 | 0 | 0 | 10 | 3 | 7 | 1 | 0.367 | 0.436 | 0.885 | 0.440 |
| TJ Williams | INF | 25 | 96 | 24 | 32 | 2 | 2 | 0 | 6 | 21 | 16 | 9 | 0.333 | 0.462 | 0.858 | 0.414 |
| John Hale | OF | 25 | 81 | 16 | 20 | 6 | 0 | 2 | 10 | 16 | 13 | 2 | 0.247 | 0.413 | 0.808 | 0.414 |
| Nick Weaver | C | 21 | 70 | 11 | 17 | 4 | 0 | 3 | 11 | 10 | 19 | 2 | 0.243 | 0.369 | 0.798 | 0.410 |
| Bruce Jellison | INF | 24 | 73 | 9 | 16 | 3 | 0 | 1 | 16 | 15 | 16 | 1 | 0.219 | 0.376 | 0.677 | 0.344 |
| Drew Jones | UTIL | 19 | 40 | 10 | 9 | 1 | 0 | 1 | 8 | 5 | 15 | 6 | 0.225 | 0.311 | 0.636 | 0.325 |
| Keegan Knupp | INF | 24 | 85 | 12 | 16 | 1 | 0 | 2 | 8 | 10 | 15 | 3 | 0.188 | 0.296 | 0.567 | 0.276 |
| Leewood Molessa | INF | 8 | 27 | 5 | 5 | 1 | 0 | 0 | 6 | 5 | 12 | 1 | 0.185 | 0.314 | 0.536 | 0.286 |
| Kevin Krill | UTIL | 17 | 37 | 4 | 7 | 1 | 0 | 0 | 2 | 5 | 9 | 0 | 0.189 | 0.318 | 0.534 | 0.260 |
| Ben Schechterman | UTIL | 14 | 30 | 3 | 5 | 0 | 0 | 1 | 3 | 4 | 10 | 1 | 0.167 | 0.265 | 0.532 | 0.269 |
| Tristan Crane | UTIL | 16 | 43 | 3 | 6 | 1 | 0 | 1 | 5 | 3 | 16 | 0 | 0.140 | 0.208 | 0.441 | 0.230 |
| Kriss Sydlowski | OF | 15 | 17 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 11 | 2 | 0.059 | 0.200 | 0.259 | 0.088 |
Pitching Staff
| PLAYER ⇅ | APP ⇅ | GS ⇅ | W-L ⇅ | SV ⇅ | SHO ⇅ | IP ⇅ | H ⇅ | ER ⇅ | BB ⇅ | K ⇅ | ERA ⇅ | WHIP ⇅ | K/9 ⇅ | BAA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Rowland | 3 | 0 | 0-0 | 0 | 0 | 2.0 | 1 | 0 | 4 | 0 | 0.00 | 2.50 | 0.0 | 0.143 |
| Tommy Rose | 7 | 2 | 1-2 | 0 | 0 | 19.1 | 21 | 7 | 6 | 15 | 3.26 | 1.40 | 7.1 | 0.273 |
| Cal Rutherford | 6 | 3 | 2-0 | 0 | 0 | 23.1 | 18 | 9 | 8 | 20 | 3.47 | 1.11 | 7.8 | 0.222 |
| Greg Kennedy | 4 | 0 | 1-0 | 0 | 0 | 7.1 | 8 | 4 | 2 | 6 | 4.91 | 1.36 | 7.6 | 0.286 |
| Fischer Hendershot | 10 | 0 | 1-1 | 3 | 0 | 17.2 | 15 | 10 | 5 | 17 | 5.09 | 1.13 | 8.9 | 0.238 |
| Emmett Gillies | 9 | 0 | 1-1 | 0 | 0 | 7.0 | 7 | 4 | 7 | 7 | 5.14 | 2.00 | 9.0 | 0.259 |
| Cole Egan | 11 | 0 | 2-1 | 1 | 0 | 13.2 | 13 | 8 | 4 | 16 | 5.27 | 1.24 | 10.9 | 0.250 |
| Aidan Norris | 8 | 0 | 0-0 | 0 | 0 | 7.0 | 6 | 6 | 6 | 7 | 7.71 | 1.71 | 9.0 | 0.240 |
| John Carmichael | 7 | 7 | 0-4 | 0 | 0 | 31.1 | 45 | 28 | 12 | 26 | 8.04 | 1.82 | 7.5 | 0.328 |
| Landon Mueller | 9 | 3 | 0-2 | 0 | 0 | 19.0 | 25 | 17 | 16 | 23 | 8.05 | 2.16 | 10.9 | 0.309 |
| Nick Keane | 7 | 0 | 0-0 | 0 | 0 | 6.0 | 7 | 6 | 10 | 3 | 9.00 | 2.83 | 4.5 | 0.304 |
| Ethan Davis | 8 | 3 | 0-1 | 0 | 0 | 16.1 | 21 | 18 | 5 | 10 | 9.92 | 1.59 | 5.6 | 0.313 |
| Eli Henderson | 8 | 2 | 1-2 | 0 | 0 | 13.2 | 21 | 17 | 7 | 9 | 11.20 | 2.05 | 6.1 | 0.362 |
| Michael Pfeiffer | 7 | 7 | 1-2 | 0 | 0 | 22.2 | 30 | 29 | 19 | 12 | 11.51 | 2.16 | 4.9 | 0.323 |
| Brian Henson | 6 | 0 | 0-1 | 0 | 0 | 8.1 | 15 | 11 | 7 | 9 | 11.88 | 2.64 | 10.0 | 0.395 |
| Henry Slaby | 5 | 0 | 0-0 | 0 | 0 | 4.1 | 9 | 6 | 6 | 4 | 12.46 | 3.46 | 8.8 | 0.429 |
| Carter White | 8 | 0 | 0-0 | 0 | 0 | 8.1 | 12 | 16 | 9 | 11 | 17.28 | 2.52 | 12.2 | 0.333 |
| Jack Angus | 5 | 0 | 0-0 | 0 | 0 | 4.0 | 8 | 10 | 3 | 2 | 22.50 | 2.75 | 4.5 | 0.471 |