Season Summary
Recent Form
Game Log (28 games)
| Date | H/A | Opponent | Result | ERA | OBP | WHIP | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|
| 02-13-2026 | vs | Cal Poly | W 5-2 | 2.25 | 0.333 | 1.25 | 0.241 | 0.678 | 0 |
| 02-14-2026 | vs | Cal Poly | L 5-16 | 7.50 | 0.353 | 2.17 | 0.267 | 0.753 | 0 |
| 02-14-2026 | vs | Cal Poly | L 3-4 | 4.50 | 0.289 | 1.12 | 0.182 | 0.502 | 0 |
| 02-17-2026 | vs | East Carolina | W 2-1 | 0.00 | 0.258 | 0.67 | 0.179 | 0.508 | 0 |
| 02-20-2026 | @ | Troy | L 3-13 | 10.29 | 0.281 | 1.86 | 0.179 | 0.567 | 0 |
| 02-21-2026 | @ | Troy | W 13-1 | 1.29 | 0.455 | 1.57 | 0.419 | 1.422 | 5 |
| 02-22-2026 | @ | Troy | L 4-8 | 10.29 | 0.343 | 1.29 | 0.281 | 0.655 | 0 |
| 02-24-2026 | @ | Coastal Carolina | L 7-13 | 16.71 | 0.308 | 2.86 | 0.270 | 0.767 | 1 |
| 02-27-2026 | vs | Wright St. | L 4-6 | 4.00 | 0.343 | 1.22 | 0.179 | 0.700 | 0 |
| 02-28-2026 | vs | Wright St. | W 7-3 | 0.00 | 0.371 | 1.00 | 0.214 | 0.800 | 2 |
| 03-01-2026 | vs | Wright St. | L 1-3 | 3.38 | 0.278 | 0.62 | 0.235 | 0.660 | 1 |
| 03-06-2026 | vs | William & Mary | W 9-2 | 2.00 | 0.382 | 0.67 | 0.250 | 0.775 | 1 |
| 03-07-2026 | vs | William & Mary | W 6-1 | 1.00 | 0.324 | 0.56 | 0.080 | 0.524 | 1 |
| 03-08-2026 | vs | William & Mary | W 8-5 | 5.62 | 0.375 | 1.00 | 0.265 | 0.816 | 1 |
| 03-10-2026 | vs | Charlotte | L 5-13 | 10.12 | 0.395 | 2.25 | 0.316 | 0.869 | 0 |
| 03-13-2026 | @ | N.C. A&T | W 21-11 | 9.00 | 0.426 | 2.29 | 0.372 | 1.239 | 5 |
| 03-14-2026 | @ | N.C. A&T | W 10-0 | 0.00 | 0.447 | 0.67 | 0.364 | 1.023 | 1 |
| 03-15-2026 | @ | N.C. A&T | L 4-7 | 7.50 | 0.350 | 1.33 | 0.278 | 0.739 | 0 |
| 03-17-2026 | vs | Duke | W 13-3 | 2.57 | 0.400 | 1.43 | 0.351 | 0.995 | 2 |
| 03-18-2026 | vs | Coastal Carolina | W 4-3 | 2.57 | 0.368 | 1.29 | 0.226 | 0.626 | 0 |
| 03-20-2026 | @ | Towson | W 19-4 | 4.50 | 0.524 | 1.67 | 0.412 | 1.200 | 2 |
| 03-21-2026 | @ | Towson | W 20-4 | 3.86 | 0.535 | 2.00 | 0.444 | 1.396 | 4 |
| 03-22-2026 | @ | Towson | W 12-8 | 2.57 | 0.415 | 0.57 | 0.333 | 1.165 | 4 |
| 03-24-2026 | @ | NC State | W 7-2 | 1.12 | 0.359 | 1.12 | 0.242 | 0.753 | 1 |
| 03-27-2026 | vs | Col. of Charleston | W 12-10 | 7.71 | 0.523 | 2.29 | 0.417 | 1.328 | 4 |
| 03-28-2026 | vs | Col. of Charleston | W 6-3 | 3.00 | 0.389 | 1.67 | 0.241 | 0.837 | 0 |
| 03-29-2026 | vs | Col. of Charleston | W 3-2 | 1.12 | 0.378 | 0.38 | 0.179 | 0.593 | 0 |
| 03-31-2026 | @ | North Carolina | L 4-5 | 3.00 | 0.300 | 1.33 | 0.192 | 0.531 | 0 |
ERA/WHIP = pitching stats | OBP/AVG/OPS = batting stats | HR = home runs hit | SRS = schedule-adjusted run margin
Batting Roster
| PLAYER ⇅ | POS ⇅ | G ⇅ | AB ⇅ | R ⇅ | H ⇅ | 2B ⇅ | 3B ⇅ | HR ⇅ | RBI ⇅ | BB ⇅ | K ⇅ | SB ⇅ | AVG ⇅ | OBP ⇅ | OPS ⇅ | WOBA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logen Sutton | 12 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 1.500 | 1.060 | |
| Trent Rumley | 19 | 51 | 16 | 18 | 5 | 0 | 2 | 10 | 15 | 10 | 0 | 0.353 | 0.527 | 1.096 | 0.552 | |
| Lukas Schramm | 22 | 30 | 8 | 6 | 0 | 1 | 4 | 12 | 3 | 13 | 0 | 0.200 | 0.324 | 0.991 | 0.507 | |
| Jett Music | 23 | 74 | 17 | 18 | 5 | 0 | 6 | 19 | 17 | 30 | 0 | 0.243 | 0.400 | 0.954 | 0.502 | |
| Mike Murphy | 23 | 65 | 20 | 20 | 3 | 3 | 2 | 13 | 8 | 18 | 0 | 0.308 | 0.408 | 0.946 | 0.486 | |
| Jonah Oster | 28 | 113 | 19 | 35 | 8 | 2 | 6 | 28 | 8 | 17 | 0 | 0.310 | 0.357 | 0.932 | 0.505 | |
| Joe Simpson | 27 | 89 | 25 | 28 | 4 | 1 | 1 | 12 | 26 | 27 | 0 | 0.315 | 0.483 | 0.899 | 0.446 | |
| Joey Morton | 27 | 98 | 21 | 25 | 7 | 0 | 7 | 27 | 11 | 33 | 0 | 0.255 | 0.347 | 0.888 | 0.477 | |
| Carlos Lugo | 26 | 102 | 19 | 34 | 8 | 0 | 1 | 16 | 12 | 7 | 0 | 0.333 | 0.414 | 0.855 | 0.440 | |
| Andrew Schuldt | 25 | 71 | 19 | 17 | 5 | 0 | 2 | 15 | 22 | 18 | 0 | 0.239 | 0.432 | 0.826 | 0.435 | |
| Logan Chapman | 24 | 87 | 23 | 26 | 4 | 1 | 3 | 12 | 4 | 13 | 0 | 0.299 | 0.354 | 0.825 | 0.418 | |
| Elijah Clayton | 27 | 67 | 19 | 17 | 3 | 1 | 1 | 17 | 6 | 17 | 0 | 0.254 | 0.350 | 0.723 | 0.362 | |
| Jackson Thompson | 16 | 28 | 6 | 5 | 0 | 0 | 0 | 1 | 12 | 7 | 0 | 0.179 | 0.477 | 0.656 | 0.320 | |
| Andrew Keller | 13 | 18 | 1 | 4 | 2 | 0 | 0 | 6 | 2 | 5 | 0 | 0.222 | 0.300 | 0.633 | 0.370 | |
| Nik Sanders | 7 | 16 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0.125 | 0.222 | 0.472 | 0.313 | |
| Darnell Parker Jr. | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0.000 | 0.214 | 0.214 | 0.117 | |
| Aaron Smigelski | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Jarrett Martin | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pitching Staff
| PLAYER ⇅ | APP ⇅ | GS ⇅ | W-L ⇅ | SV ⇅ | SHO ⇅ | IP ⇅ | H ⇅ | ER ⇅ | BB ⇅ | K ⇅ | ERA ⇅ | WHIP ⇅ | K/9 ⇅ | BAA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb White | 4 | 0 | 0-0 | 0 | 0 | 4.2 | 1 | 0 | 4 | 2 | 0.00 | 1.07 | 4.3 | 0.067 |
| Lleyton Grubich | 2 | 0 | 1-0 | 0 | 0 | 7.2 | 6 | 1 | 2 | 7 | 1.17 | 1.04 | 8.8 | 0.200 |
| Beau Brailey | 13 | 0 | 4-0 | 1 | 0 | 17.1 | 15 | 3 | 7 | 15 | 1.56 | 1.27 | 7.9 | 0.238 |
| David Rossow | 7 | 0 | 5-1 | 0 | 0 | 32.1 | 23 | 11 | 14 | 40 | 3.06 | 1.14 | 11.2 | 0.197 |
| Jett Music | 9 | 0 | 0-1 | 3 | 0 | 14.1 | 11 | 5 | 6 | 21 | 3.14 | 1.19 | 13.4 | 0.212 |
| Braxton Shaffer | 9 | 0 | 1-0 | 0 | 0 | 13.1 | 7 | 6 | 8 | 23 | 4.05 | 1.13 | 15.8 | 0.146 |
| Camden Wimbish | 7 | 0 | 0-1 | 0 | 0 | 28.1 | 25 | 14 | 6 | 28 | 4.45 | 1.09 | 9.0 | 0.231 |
| Carlos Lugo | 1 | 0 | 0-1 | 0 | 0 | 2.0 | 1 | 1 | 2 | 3 | 4.50 | 1.50 | 13.5 | 0.167 |
| Cooper Clark | 8 | 0 | 2-3 | 0 | 0 | 32.0 | 28 | 17 | 5 | 30 | 4.78 | 1.03 | 8.4 | 0.230 |
| Connor Hensley | 7 | 0 | 2-0 | 0 | 0 | 18.1 | 24 | 11 | 11 | 28 | 5.40 | 1.91 | 13.9 | 0.304 |
| Mason Smith | 9 | 0 | 1-0 | 1 | 0 | 30.0 | 29 | 19 | 13 | 36 | 5.70 | 1.40 | 10.8 | 0.250 |
| Owen Simmons | 11 | 0 | 2-1 | 0 | 0 | 18.1 | 20 | 12 | 10 | 16 | 5.89 | 1.64 | 8.0 | 0.267 |
| Zach Sabers | 7 | 0 | 0-1 | 0 | 0 | 12.2 | 11 | 10 | 11 | 14 | 7.11 | 1.74 | 10.3 | 0.229 |
| Parker Webb | 7 | 0 | 0-1 | 0 | 0 | 8.1 | 8 | 7 | 7 | 8 | 7.56 | 1.80 | 8.9 | 0.250 |
| Zac Martin | 1 | 0 | 0-0 | 0 | 0 | 0.1 | 3 | 1 | 0 | 0 | 27.00 | 9.00 | 0.0 | 0.600 |
| Gabriel Cruz | 2 | 0 | 0-0 | 0 | 0 | 1.2 | 5 | 5 | 2 | 1 | 27.00 | 4.20 | 7.5 | 0.500 |
| Houston Wills | 1 | 0 | 0-0 | 0 | 0 | 0.1 | 2 | 4 | 1 | 0 | 108.00 | 9.00 | 0.0 | 0.667 |