Season Summary
Recent Form
Game Log (28 games)
| Date | H/A | Opponent | Result | ERA | OBP | WHIP | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|
| 02-13-2026 | vs | Southern Ind. | W 8-7 | 1.29 | 0.278 | 1.43 | 0.188 | 0.559 | 1 |
| 02-14-2026 | vs | Southern Ind. | L 6-7 | 6.75 | 0.333 | 2.00 | 0.250 | 0.615 | 0 |
| 02-15-2026 | vs | Southern Ind. | L 8-14 | 14.14 | 0.359 | 2.71 | 0.265 | 0.771 | 1 |
| 02-15-2026 | vs | Southern Ind. | W 11-10 | 10.12 | 0.472 | 1.12 | 0.321 | 1.044 | 2 |
| 02-18-2026 | vs | Utah Tech | L 4-14 | 7.71 | 0.278 | 2.00 | 0.212 | 0.551 | 0 |
| 02-20-2026 | @ | A&M-Corpus Christi | W 7-4 | 4.50 | 0.308 | 1.25 | 0.308 | 0.974 | 4 |
| 02-21-2026 | @ | Pittsburgh | L 0-14 | 14.62 | 0.067 | 2.50 | 0.034 | 0.101 | 0 |
| 02-22-2026 | @ | Long Beach St. | W 15-2 | 0.00 | 0.512 | 1.00 | 0.394 | 0.936 | 0 |
| 02-24-2026 | vs | Saint Mary's (CA) | L 8-10 | 3.00 | 0.327 | 1.22 | 0.233 | 0.652 | 0 |
| 02-27-2026 | @ | Texas Tech | L 4-17 | 15.00 | 0.240 | 3.67 | 0.208 | 0.573 | 1 |
| 02-28-2026 | @ | Texas Tech | L 3-14 | 19.80 | 0.276 | 3.40 | 0.192 | 0.545 | 0 |
| 03-01-2026 | @ | Texas Tech | W 15-8 | 9.00 | 0.475 | 1.88 | 0.400 | 1.475 | 6 |
| 03-04-2026 | @ | California | L 6-15 | 7.20 | 0.368 | 2.20 | 0.273 | 0.702 | 0 |
| 03-06-2026 | vs | Cal St. Fullerton | L 3-5 | 4.50 | 0.342 | 1.12 | 0.324 | 0.693 | 0 |
| 03-07-2026 | vs | Cal St. Fullerton | W 9-3 | 3.00 | 0.382 | 1.44 | 0.364 | 1.201 | 3 |
| 03-08-2026 | vs | Cal St. Fullerton | L 7-13 | 9.00 | 0.522 | 2.14 | 0.436 | 1.035 | 0 |
| 03-10-2026 | vs | Westcliff | W 7-6 | 2.25 | 0.349 | 1.75 | 0.200 | 0.692 | 1 |
| 03-13-2026 | @ | Cal Poly | L 4-8 | 9.00 | 0.419 | 2.50 | 0.359 | 0.829 | 0 |
| 03-14-2026 | @ | Cal Poly | L 2-6 | 2.57 | 0.281 | 1.86 | 0.233 | 0.548 | 0 |
| 03-15-2026 | @ | Cal Poly | L 3-6 | 2.57 | 0.306 | 1.29 | 0.219 | 0.649 | 0 |
| 03-18-2026 | @ | Southern California | L 3-4 | 1.29 | 0.270 | 0.29 | 0.182 | 0.513 | 0 |
| 03-20-2026 | vs | Long Beach St. | W 3-0 | 0.00 | 0.353 | 1.00 | 0.241 | 0.767 | 1 |
| 03-21-2026 | vs | Long Beach St. | W 12-6 | 5.62 | 0.500 | 1.75 | 0.346 | 1.000 | 0 |
| 03-22-2026 | vs | Long Beach St. | L 1-5 | 5.14 | 0.265 | 1.57 | 0.138 | 0.541 | 1 |
| 03-27-2026 | @ | CSUN | W 11-3 | 2.00 | 0.432 | 1.22 | 0.359 | 0.919 | 1 |
| 03-28-2026 | @ | CSUN | W 8-6 | 6.00 | 0.282 | 1.33 | 0.243 | 0.714 | 1 |
| 03-29-2026 | @ | CSUN | L 5-9 | 14.40 | 0.278 | 2.40 | 0.212 | 0.611 | 0 |
| 03-30-2026 | @ | UNLV | W 17-14 | 14.62 | 0.477 | 1.75 | 0.410 | 1.144 | 1 |
ERA/WHIP = pitching stats | OBP/AVG/OPS = batting stats | HR = home runs hit | SRS = schedule-adjusted run margin
Batting Roster
| PLAYER ⇅ | POS ⇅ | G ⇅ | AB ⇅ | R ⇅ | H ⇅ | 2B ⇅ | 3B ⇅ | HR ⇅ | RBI ⇅ | BB ⇅ | K ⇅ | SB ⇅ | AVG ⇅ | OBP ⇅ | OPS ⇅ | WOBA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kanoa Morisaki | 26 | 76 | 19 | 27 | 7 | 0 | 4 | 17 | 18 | 19 | 0 | 0.355 | 0.500 | 1.105 | 0.562 | |
| Elgin Bennett | 27 | 78 | 18 | 25 | 6 | 1 | 5 | 22 | 6 | 24 | 0 | 0.321 | 0.413 | 1.028 | 0.535 | |
| Evan Cloyd | 28 | 100 | 22 | 36 | 4 | 0 | 4 | 28 | 15 | 13 | 0 | 0.360 | 0.507 | 1.027 | 0.478 | |
| Jacob May | 27 | 101 | 29 | 31 | 6 | 4 | 3 | 11 | 14 | 17 | 0 | 0.307 | 0.408 | 0.943 | 0.492 | |
| Nick Mascaro | 26 | 76 | 16 | 20 | 5 | 0 | 2 | 17 | 15 | 27 | 0 | 0.263 | 0.411 | 0.819 | 0.420 | |
| Devon Wilkes | 26 | 98 | 16 | 25 | 7 | 1 | 3 | 18 | 8 | 12 | 0 | 0.255 | 0.348 | 0.787 | 0.412 | |
| Adam Salazar | 8 | 13 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0.308 | 0.400 | 0.785 | 0.411 | |
| Elijah Pelayo | 28 | 106 | 19 | 34 | 4 | 0 | 0 | 18 | 13 | 22 | 0 | 0.321 | 0.400 | 0.758 | 0.370 | |
| Dusty Vela | 23 | 44 | 9 | 9 | 4 | 0 | 1 | 5 | 3 | 17 | 0 | 0.205 | 0.375 | 0.739 | 0.360 | |
| Brendan Thompson | 24 | 55 | 7 | 11 | 3 | 1 | 2 | 13 | 7 | 18 | 0 | 0.200 | 0.323 | 0.723 | 0.383 | |
| Garrett Teunissen | 21 | 45 | 8 | 9 | 1 | 0 | 0 | 4 | 2 | 11 | 0 | 0.200 | 0.357 | 0.579 | 0.225 | |
| Yahir Acevedo | 18 | 36 | 8 | 7 | 2 | 0 | 0 | 7 | 5 | 12 | 0 | 0.194 | 0.293 | 0.543 | 0.296 | |
| Trey Mandina | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.350 | |
| Davis Goodwin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.350 | |
| Carter Jorissen | 13 | 25 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | 0.200 | 0.231 | 0.471 | 0.244 | |
| Carlos Cordero | 22 | 22 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0.227 | 0.227 | 0.454 | 0.200 | |
| Casey Leavitt-McGee Casey-McGee | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.000 | 0.375 | 0.375 | 0.262 | |
| Matt Dobson | 22 | 39 | 3 | 6 | 0 | 0 | 0 | 3 | 2 | 13 | 0 | 0.154 | 0.214 | 0.368 | 0.163 | |
| Christian Lopez | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.167 | 0.167 | 0.334 | 0.147 | |
| Lewis Barnum V | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.250 | 0.000 | |
| Taison Miller | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pitching Staff
| PLAYER ⇅ | APP ⇅ | GS ⇅ | W-L ⇅ | SV ⇅ | SHO ⇅ | IP ⇅ | H ⇅ | ER ⇅ | BB ⇅ | K ⇅ | ERA ⇅ | WHIP ⇅ | K/9 ⇅ | BAA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Durkan | 1 | 0 | 0-0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 45.0 | 0.000 |
| Jacob Gutierrez | 12 | 0 | 3-1 | 2 | 0 | 35.2 | 32 | 13 | 11 | 33 | 3.28 | 1.21 | 8.4 | 0.252 |
| Ethan Minaker | 9 | 0 | 0-0 | 0 | 0 | 22.0 | 21 | 10 | 8 | 13 | 4.09 | 1.32 | 5.3 | 0.256 |
| Alex Navarrete | 10 | 0 | 1-0 | 1 | 0 | 16.2 | 16 | 8 | 9 | 14 | 4.32 | 1.50 | 7.8 | 0.246 |
| CJ Brown | 5 | 0 | 0-1 | 0 | 0 | 11.1 | 14 | 6 | 3 | 3 | 4.76 | 1.50 | 2.4 | 0.304 |
| Gethse Ulloa | 8 | 0 | 0-0 | 0 | 0 | 5.0 | 6 | 3 | 2 | 3 | 5.40 | 1.60 | 5.4 | 0.286 |
| Ryan King | 7 | 0 | 2-2 | 0 | 0 | 32.1 | 40 | 22 | 14 | 29 | 6.12 | 1.67 | 8.1 | 0.308 |
| Jeter Schuerman | 12 | 0 | 0-1 | 1 | 0 | 11.2 | 13 | 8 | 12 | 11 | 6.17 | 2.14 | 8.8 | 0.283 |
| Dante Jackson | 12 | 0 | 0-0 | 0 | 0 | 10.1 | 13 | 8 | 4 | 7 | 6.97 | 1.65 | 6.2 | 0.325 |
| Payton Pudenz | 10 | 0 | 0-0 | 0 | 0 | 8.2 | 14 | 8 | 4 | 8 | 8.31 | 2.08 | 8.8 | 0.389 |
| Joe O'Regan Joe'Regan | 5 | 0 | 0-1 | 0 | 0 | 6.1 | 10 | 6 | 2 | 6 | 8.53 | 1.89 | 8.9 | 0.345 |
| Ethan Myers | 11 | 0 | 3-2 | 0 | 0 | 21.0 | 34 | 21 | 5 | 14 | 9.00 | 1.86 | 6.0 | 0.370 |
| Saul Bolivar | 8 | 0 | 0-2 | 0 | 0 | 9.1 | 11 | 10 | 2 | 6 | 9.64 | 1.39 | 5.9 | 0.297 |
| Shane McAlinden | 7 | 0 | 1-4 | 0 | 0 | 28.2 | 51 | 33 | 17 | 16 | 10.36 | 2.37 | 5.1 | 0.411 |
| Nathaniel Pimentel | 4 | 0 | 1-0 | 0 | 0 | 3.2 | 5 | 5 | 3 | 3 | 12.27 | 2.18 | 8.4 | 0.357 |
| Roman Bracamonte | 5 | 0 | 0-1 | 0 | 0 | 11.2 | 23 | 17 | 6 | 6 | 13.11 | 2.49 | 4.8 | 0.404 |
| Brock Adamson | 4 | 0 | 1-0 | 0 | 0 | 3.1 | 5 | 5 | 4 | 2 | 13.50 | 2.70 | 5.8 | 0.357 |
| Joe Tootle | 7 | 0 | 0-1 | 0 | 0 | 4.2 | 11 | 8 | 1 | 4 | 15.43 | 2.57 | 8.6 | 0.478 |
| Levi Grothen | 1 | 0 | 0-0 | 0 | 0 | 0.1 | 2 | 2 | 1 | 1 | 54.00 | 9.00 | 90.0 | 0.667 |